Work in Progress
Here’s the monthly field report of SAM volunteers and staff as they engage with communities to address pregnancy and child related challenges in villages. Their intervention objectives are:
- To brief the participants about the objective of community health care initiative.
- To brief the participants about the activities at the village level of community health care initiative of SAM.
- To seek involvement from the community to make sure that pregnant women, the new-borns and babies under a year, avail timely services.
April Month Activities-GADAG HQ
Sl. No. | Activities | Numbers | Participates |
---|---|---|---|
1 | Pregnant women meetings | 106 | 1508 |
2 | Lactating women meetings | 164 | 1691 |
3 | SHG women Meetings | 169 | 1868 |
4 | Home Visits | 2897 | |
5 | High risk women Home Visits | 804 |
April Month Achievement
Total Number of Deliveries: | 595 |
Total Number of Home Deliveries: | 00 |
Total Number of Hospital Deliveries: | 595 |
Maternal Mortality: | 00 |
Infant Mortality: | 01 |
Total Number of Pregnant Mothers: | 2686 |
New Pregnant added this Month: | 675 |
April Month Activities-NIZAMABAD – HQ
Sl No | Activities | Numbers | Participates |
---|---|---|---|
1 | Pregnant women meetings | 92 | 729 |
2 | Lactating women meetings | 95 | 612 |
3 | SHG women Meetings | 89 | 877 |
4 | Home Visits | 659 | |
5 | High risk women Home Visits | 88 |
April Month Achievement
Total Number of Deliveries: | 123 |
Total Number of Home Deliveries: | 00 |
Total Number of Hospital Deliveries: | 123 |
Maternal Mortality: | 00 |
Infant Mortality: | 00 |
Total Number of Pregnant Mothers: | 923 |
New Pregnant added this Month: | 167 |